CollectAI
close-commodities_us
2022/03/23
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20220323 | 0 | 114.739998 | 122.290001 | 114.419998 | 121.599998 | 121.599998 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20220323 | 0 | 2591.000000 | 2638.000000 | 2586.000000 | 2631.000000 | 2631.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20220323 | 0 | 108.849998 | 115.400002 | 108.379997 | 114.930000 | 114.930000 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20220323 | 0 | 130.199997 | 132.960007 | 129.860001 | 130.029999 | 130.029999 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20220323 | 0 | 4504.000000 | 4514.000000 | 4444.750000 | 4447.500000 | 4447.500000 | 0 | down | down | correct |
| GC=F.US | Gold | 20220323 | 0 | 1936.599976 | 1936.599976 | 1936.599976 | 1936.599976 | 1936.599976 | 0 | |||
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20220323 | 0 | 156.000000 | 156.449997 | 155.225006 | 156.100006 | 156.100006 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20220323 | 0 | 101.400002 | 102.750000 | 101.400002 | 102.550003 | 102.550003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20220323 | 0 | 4.685000 | 4.763000 | 4.683000 | 4.762500 | 4.762500 | 0 | up | down | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20220323 | 0 | 3.784900 | 4.128400 | 3.765900 | 4.114800 | 4.114800 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20220323 | 0 | 224.199997 | 228.649994 | 223.199997 | 225.300003 | 225.300003 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20220323 | 0 | 1116.500000 | 1139.750000 | 1105.000000 | 1111.500000 | 1111.500000 | 0 | down | up | incorrect |
| LBS=F.US | Lumber Nov 21 | 20220323 | 0 | 1085.199951 | 1089.800049 | 1054.300049 | 1054.300049 | 1054.300049 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20220323 | 0 | 139.574997 | 139.875000 | 138.100006 | 139.425003 | 139.425003 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20220323 | 0 | 1923.699951 | 1948.800049 | 1915.599976 | 1937.300049 | 1937.300049 | 0 | up | up | correct |
| NG=F.US | Natural Gas Nov 21 | 20220323 | 0 | 5.147000 | 5.330000 | 5.092000 | 5.232000 | 5.232000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20220323 | 0 | 14654.000000 | 14682.250000 | 14441.000000 | 14447.000000 | 14447.000000 | 0 | down | up | incorrect |
| OJ=F.US | Orange Juice Nov 21 | 20220323 | 0 | 145.550003 | 148.000000 | 145.350006 | 146.350006 | 146.350006 | 0 | up | down | incorrect |
| PA=F.US | Palladium Dec 21 | 20220323 | 0 | 2515.399902 | 2515.399902 | 2515.399902 | 2515.399902 | 2515.399902 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20220323 | 0 | 1020.700012 | 1020.900024 | 1020.599976 | 1020.700012 | 1020.700012 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20220323 | 0 | 3.333000 | 3.457600 | 3.299400 | 3.438700 | 3.438700 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20220323 | 0 | 2083.399902 | 2088.399902 | 2044.199951 | 2047.400024 | 2047.400024 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20220323 | 0 | 19.150000 | 19.370001 | 19.030001 | 19.240000 | 19.240000 | 0 | up | up | correct |
| SI=F.US | Silver | 20220323 | 0 | 25.000000 | 25.270000 | 25.000000 | 25.170000 | 25.170000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20220323 | 0 | 25.170000 | 25.170000 | 25.170000 | 25.170000 | 25.170000 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20220323 | 0 | 34691.000000 | 34792.000000 | 34217.000000 | 34250.000000 | 34250.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20220323 | 0 | 148.343750 | 150.250000 | 147.656250 | 149.531250 | 149.531250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20220323 | 0 | 752.250000 | 770.500000 | 749.000000 | 757.750000 | 757.750000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20220323 | 0 | 115.218750 | 115.695313 | 115.218750 | 115.570313 | 115.570313 | 0 | up | down | incorrect |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20220323 | 0 | 74.500000 | 76.080002 | 74.230003 | 75.970001 | 75.970001 | 0 | up | up | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20220323 | 0 | 477.000000 | 489.799988 | 476.100006 | 485.100006 | 485.100006 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20220323 | 0 | 122.640625 | 123.375000 | 122.375000 | 123.140625 | 123.140625 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20220323 | 0 | 722.000000 | 736.000000 | 719.500000 | 722.000000 | 722.000000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20220323 | 0 | 1601.500000 | 1608.000000 | 1590.000000 | 1599.000000 | 1599.000000 | 0 | down | up | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20220323 | 0 | 1695.500000 | 1736.500000 | 1691.000000 | 1718.750000 | 1718.750000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20220323 | 0 | 106.707031 | 106.789063 | 106.687500 | 106.761719 | 106.761719 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.